| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 415960 | MCGUCKIN H 32-31 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 5/5/2025 | WATTENBERG 90750 | WELD 123 SWNW 32 3N65W |
| TANK BATTERY | 487115 | MCGUCKIN H 32-2J,4D FACILITY TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 NWNW 32 3N65W |
| WELL | 05-123-31244 | MCGUCKIN H 32-31 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/5/2025 | WATTENBERG 90750 | WELD 123 SWNW 32 3N65W |
| WELL | 05-123-17095 | MCGUCKIN H 32-2J | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/14/2017 | WATTENBERG 90750 | WELD 123 NWNW 32 3N65W |
| WELL | 05-123-17110 | MCGUCKIN H 32-6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/14/2017 | WATTENBERG 90750 | WELD 123 SENW 32 3N65W |
| WELL | 05-123-17111 | MCGUCKIN H 32-5 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/14/2017 | WATTENBERG 90750 | WELD 123 SWNW 32 3N65W |
| WELL | 05-123-17423 | MCGUCKIN H 32-3 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/14/2017 | WATTENBERG 90750 | WELD 123 NENW 32 3N65W |
| WELL | 05-123-22352 | MCGUCKIN H 32-4D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 8/15/2017 | WATTENBERG 90750 | WELD 123 NWNW 32 3N65W |
| WELL | 05-123-31243 | MCGUCKIN H 32-32 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/5/2025 | WATTENBERG 90750 | WELD 123 NWSW 32 3N65W |
| SPILL OR RELEASE | 490726 | McGuckin H 32-2J, 4D Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/13/2025 |
| WELD 123 NWNW 32 3N65W |