| Search Results - 17 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC Disposal | 160027 | Pintail 16 | FULCRUM ENERGY OPERATING LLC 10805 | AC 5/8/2020 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| LOCATION | 446527 | Pintail 16 | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/1/2025 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| WELL | 05-057-06565 | Evans 0780 8-21H | FULCRUM ENERGY OPERATING LLC 10805 | SO 8/21/2016 | WILDCAT 99999 | JACKSON 057 SESW 16 7N80W |
| WELL | 05-057-06560 | Ray Ranch 0780 5-16H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 4/2/2019 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| WELL | 05-057-06561 | Ray Ranch 0780 6-16H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 4/2/2019 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| WELL | 05-057-06562 | Pintail SWD 0780 1-16D | FULCRUM ENERGY OPERATING LLC 10805 | IJ 9/1/2025 | WILDCAT 99999 | JACKSON 057 SESW 16 7N80W |
| WELL | 05-057-06563 | Ray Ranch 0780 8-16H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 4/2/2019 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| WELL | 05-057-06564 | Ray Ranch 0780 7-16H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | AL 4/2/2019 | WILDCAT 99999 | JACKSON 057 NESW 16 7N80W |
| WELL | 05-057-06566 | Pintail SWD 0780 2-16D | FULCRUM ENERGY OPERATING LLC 10805 | IJ 10/5/2023 | WILDCAT 99999 | JACKSON 057 SESW 16 7N80W |
| WELL | 05-057-06567 | Pintail SWD 0780 3-16D | FULCRUM ENERGY OPERATING LLC 10805 | SO 12/1/2020 | WILDCAT 99999 | JACKSON 057 SESW 16 7N80W |
| OFF-LOCATION FLOWLINE | 477017 | Production Line 16 | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/8/2022 |
| JACKSON 057 NESW 16 7N80W |
| SPILL OR RELEASE | 477094 | Pintail Battery | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 7/30/2020 |
| JACKSON 057 NESE 16 7N80W |
| OFF-LOCATION FLOWLINE | 480882 | Dump Line 16 | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/8/2022 |
| JACKSON 057 NESW 16 7N80W |
| OFF-LOCATION FLOWLINE | 480883 | Production Line 16 | FULCRUM ENERGY OPERATING LLC 10805 | AC 9/8/2022 |
| JACKSON 057 NESW 16 7N80W |
| OFF-LOCATION FLOWLINE | 480884 | Production Line 16 | FULCRUM ENERGY OPERATING LLC 10805 | CL 5/5/2022 |
| JACKSON 057 NESW 16 7N80W |
| SPILL OR RELEASE | 485405 | Pintail 16 | FULCRUM ENERGY OPERATING LLC 10805 | CL 12/22/2023 |
| JACKSON 057 NESW 16 7N80W |
| SPILL OR RELEASE | 490240 | Pintail SWD Charge Pump | FULCRUM ENERGY OPERATING LLC 10805 | CL 6/17/2025 |
| JACKSON 057 NESW 16 7N80W |