| Spill Type: | Spill | Facility Name/No.: | Pintail SWD Charge Pump / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/14/2025 | Date Closed: | 6/17/2025 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | NESW 16 7N80W |
| Doc Number: | 404206189 | Lat/Long: | 40.573526 / -106.381580 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 5/15/25 at 5:15 PM the day shift lease operator was conducting a site inspection at the Pintail SWD pad. He observed fluid leaking from the 4-inch DR7 poly line on the discharge of the charge pump. The lease operator saw produced water inside the containment. He immediately shut in the pump and reported the spill to the supervisor. A vacuum truck was used to recover the liquids, and a crew was called in to remove any residual water and wipe down the piping. All notifications have been made. |
| |