Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-40533 | VOLLMAR 3N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/16/2015 | WATTENBERG 90750 | WELD 123 NENW 14 2N67W |
LOCATION | 439730 | VOLLMAR 29C-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/9/2024 | SPINDLE 77900 | WELD 123 NENW 14 2N67W |
WELL | 05-123-40534 | VOLLMAR 28N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 4/1/2024 | WATTENBERG 90750 | WELD 123 NENW 14 2N67W |
WELL | 05-123-40535 | VOLLMAR 29C-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 9/1/2022 | WATTENBERG 90750 | WELD 123 NENW 14 2N67W |
WELL | 05-123-40536 | VOLLMAR 4N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/12/2015 | WATTENBERG 90750 | WELD 123 NENW 14 2N67W |
SPILL OR RELEASE | 485842 | Vollmar 3N 4N 28N-11HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/9/2024 |
| WELD 123 NENW 14 2N67W |
TANK BATTERY | 489141 | Vollmar 3N 4N 28N-11HZ Tank Battery 489141 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 1/29/2025 |
| WELD 123 NENW 14 2N67W |