| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-37998 | Jillson-East Rinn 3C-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 4/28/2025 | WATTENBERG 90750 | WELD 123 SWSW 22 2n68w |
| LOCATION | 434171 | Jillson-East Rinn 22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 7/22/2025 | SPINDLE 77900 | WELD 123 SWSW 22 2N68W |
| WELL | 05-123-37999 | Jillson-East Rinn 3B-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 10/1/2022 | WATTENBERG 90750 | WELD 123 SWSW 22 2n68w |
| SPILL OR RELEASE | 439656 | SPILL/RELEASE POINT | ENCANA OIL & GAS (USA) INC 100185 | CL 10/1/2014 | SPINDLE 77900 | WELD 123 SWSW 22 2N68W |
| WELL | 05-123-38000 | Jillson-East Rinn 3A-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 6/1/2018 | WATTENBERG 90750 | WELD 123 SWSW 22 2N68W |
| WELL | 05-123-38001 | Jillson-East Rinn 3D-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 12/1/2021 | WATTENBERG 90750 | WELD 123 SWSW 22 2n68w |
| WELL | 05-123-39631 | Jillson-East Rinn 3E-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 9/1/2024 | WATTENBERG 90750 | WELD 123 SWSW 22 2N68W |
| WELL | 05-123-39632 | Jillson-East Rinn 3F-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/21/2015 | WATTENBERG 90750 | WELD 123 SWSW 22 2n68w |
| SPILL OR RELEASE | 483380 | Jillson-East Rinn 22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/7/2023 |
| WELD 123 SWSW 22 2N68W |
| SPILL OR RELEASE | 490195 | Jillson-East Rinn 3C-22H-M268 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 7/22/2025 |
| WELD 123 SWSW 22 2N68W |