| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 9/30/2014 | Date Closed: | 3/31/2015 |
| Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
| County: | WELD - #123 | Location: | SWSW 22 2N68W |
| Doc Number: | 400699059 | Lat/Long: | 40.117998 / -104.996966 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Rig was transferring drilling mud from mud pump to pump truck during cement displacement. King nipple blew out of the end of 4" hose causing 2 bbls to spill on rig mats and 1 bbl to spill on adjacent ground. Shut down and replaced hose, resumed job. Vaccum truck on location immediately recovered spilled mud. |
| |