| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-06898 | EATON GM 41-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 5/27/1996 | GRAND VALLEY 31290 | GARFIELD 045 NENE 4 7S96W |
| LOCATION | 333109 | GM 41-4 | TEP ROCKY MOUNTAIN LLC 96850 | AC 7/16/2020 | GRAND VALLEY 31290 | GARFIELD 045 Lot 1 4 7S96W |
| WELL | 05-045-07118 | EATON GM 200-4 | TEP ROCKY MOUNTAIN LLC 96850 | PR 8/4/1997 | GRAND VALLEY 31290 | GARFIELD 045 NENE 4 7S96W |
| WELL | 05-045-21487 | Williams GM 701-4 HN1 | TEP ROCKY MOUNTAIN LLC 96850 | PR 1/1/2013 | PICEANCE HORIZONTAL NIOBRARA 68810 | GARFIELD 045 LOT 1 4 7S96W |
| WELL | 05-045-22880 | GM 704-32-9-HMB2 | TEP ROCKY MOUNTAIN LLC 96850 | PR 3/1/2016 | PICEANCE HORIZONTAL MANCOS 68808 | GARFIELD 045 LOT 1 4 7S96W |
| SPILL OR RELEASE | 441961 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 6/5/2015 | GRAND VALLEY 31290 | GARFIELD 045 NENE 4 7S96W |
| SPILL OR RELEASE | 477140 | SPILL/RELEASE POINT | TEP ROCKY MOUNTAIN LLC 96850 | CL 7/16/2020 |
| GARFIELD 045 NENE 4 7S96W |