| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-25744 | DPC STATE X 36-08 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/20/2023 | WATTENBERG 90750 | WELD 123 SENE 36 2N65W |
| LOCATION | 310013 | HUDSON STATE X 36-01D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/20/2023 | WATTENBERG 90750 | WELD 123 SENE 36 2N65W |
| WELL | 05-123-33561 | HUDSON STATE X 36-01D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/20/2021 | WATTENBERG 90750 | WELD 123 SENE 36 2N65W |
| WELL | 05-123-33560 | HUDSON STATE X 36-07D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/29/2021 | WATTENBERG 90750 | WELD 123 SENE 36 2N65W |
| SPILL OR RELEASE | 481210 | Hudson State X 36-07D Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/10/2021 |
| WELD 123 SENE 36 2N65W |
| SPILL OR RELEASE | 484147 | DPCSTX36-8,9,10,HDSNSTX36-1D,7DO | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/27/2023 |
| WELD 123 SENE 36 2N65W |