| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-09709 | HUDSON KERSEY RANCH UNIT 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/29/2016 | WATTENBERG 90750 | WELD 123 SENE 12 2N65W |
| LOCATION | 318687 | DECHANT 27-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 8/1/2024 | WATTENBERG 90750 | WELD 123 SENE 12 2N65W |
| WELL | 05-123-32975 | DECHANT 17-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/2/2024 | WATTENBERG 90750 | WELD 123 SENE 12 2N65W |
| WELL | 05-123-32976 | DECHANT 27-12 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/2/2024 | WATTENBERG 90750 | WELD 123 SENE 12 2N65W |
| TANK BATTERY | 457772 | Dechant 27-12 battery
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 10/4/2018 |
| WELD 123 SENE 12 2N65W |
| SPILL OR RELEASE | 485091 | Dechant 1-12, 17-12 O SA | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/31/2023 |
| WELD 123 SENE 12 2N65W |
| SPILL OR RELEASE | 487497 | Dechant 17-12 Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 8/1/2024 |
| WELD 123 SENE 12 2N65W |