Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-014-19061 | ALAUX 26-5 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 6/15/2023 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 SWNW 26 1N68W |
LOCATION | 321542 | ALAUX-61N68W MULTI-WELL PAD 26 SWNW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/23/2025 | WATTENBERG 90750 | BROOMFIELD / BROOMFIELD 014 SWNW 26 1N68W |
WELL | 05-014-20710 | SEARS 0-4-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/14/2024 | WATTENBERG 90750 | BROOMFIELD 014 SWNW 26 1N68W |
WELL | 05-014-20709 | SEARS 2-4-26 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 2/14/2024 | WATTENBERG 90750 | BROOMFIELD 014 SWNW 26 1N68W |
SPILL OR RELEASE | 490327 | Sears 0-4-26 & 2-4-26 WH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/23/2025 |
| BROOMFIELD 014 SWNW 26 1N68W |