| Search Results - 16 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| UIC DISPOSAL | 159446 | Vaneta 1-32D | FULCRUM ENERGY OPERATING LLC 10805 | AC 8/1/2014 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| WELL | 05-057-06467 | VANETA 1-32D | FULCRUM ENERGY OPERATING LLC 10805 | IJ 3/1/2024 | UNNAMED 85251 | JACKSON 057 NENE 32 7N80W |
| LOCATION | 324752 | Veneta 0780 S32 CTB | FULCRUM ENERGY OPERATING LLC 10805 | AC 11/14/2025 | UNNAMED 85251 | JACKSON 057 NENE 32 7N80W |
| PIT | 295297 | VANETA 1-32 | EOG RESOURCES INC 27742 | CL 5/27/2008 | UNNAMED 85251 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 447027 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 10/17/2017 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 448240 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 10/28/2016 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 448600 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 12/13/2016 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 448601 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 12/13/2016 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 449338 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/14/2017 | UNNAMED 85251 | JACKSON 057 NENE 32 7N80W |
| CENTRALIZED EP WASTE MGMT FAC | 463141 | VANETA DAF 67N90W
| FULCRUM ENERGY OPERATING LLC 10805 | AC 3/11/2019 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 463151 | Vaneta 1-32D | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 5/23/2019 |
| JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 466839 | Vaneta 1-32D | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 10/11/2019 |
| JACKSON 057 NENE 32 7N80W |
| OFF-LOCATION FLOWLINE | 483558 | Veneta 0780 S32 CTB | FULCRUM ENERGY OPERATING LLC 10805 | AC 12/29/2022 |
| JACKSON 057 NENE 32 7N80W |
| OFF-LOCATION FLOWLINE | 483559 | Veneta 0780 S32 CTB | FULCRUM ENERGY OPERATING LLC 10805 | AC 12/29/2022 |
| JACKSON 057 NENE 32 7N80W |
| TANK BATTERY | 488581 | Veneta 0780/S32 CTB
| FULCRUM ENERGY OPERATING LLC 10805 | AC 12/2/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 32 7N80W |
| SPILL OR RELEASE | 492229 | Veneta CTB Produced Water Line | FULCRUM ENERGY OPERATING LLC 10805 | AC 11/14/2025 |
| JACKSON 057 NENE 32 7N80W |