| Spill Type: | Spill | Facility Name/No.: | Veneta CTB Produced Water Line / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
| Date of Discovery: | 11/10/2025 | Date Closed: | N/A |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | NENE 32 7N80W |
| Doc Number: | 404431054 | Lat/Long: | 40.540649 / -106.391557 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The contract pipeline tie-in crew was working at the kickoff of the north-south pipeline at the Vaneta Pad, off location. While setting the launchers, the crew identified an existing black poly line and began exposing it using an excavator. During the exposing process, the excavator made contact with and ruptured the existing produced water line. Approximately 15 bbls of produced water was spilled/contained in the pipeline trench. All contaminated soil has been excavated for proper disposal and trucks were brought in to suck up liquids. Soil samples to be collected 11/11/2025. |
| |