Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-22012 | FRANCES ARENS 34-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 5/27/2011 | WATTENBERG 90750 | WELD 123 SWSE 15 4N65W |
LOCATION | 332680 | FRANCES ARENS-64N65W 15SWSE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 12/28/2022 | WATTENBERG 90750 | WELD 123 SWSE 15 4N65W |
WELL | 05-123-22635 | FRANCES ARENS 5-6-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/16/2010 | WATTENBERG 90750 | WELD 123 SWSE 15 4N65W |
WELL | 05-123-24250 | FRANCIS ARENS 4-6-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 11/8/2022 | WATTENBERG 90750 | WELD 123 SWSE 15 4N65W |
SPILL OR RELEASE | 483677 | Historic Francis Arens 4-6-15 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 12/28/2022 |
| WELD 123 SWSE 15 4N65W |