Search Results - 24 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-045-12211 | N.PARACHUTE MF02C D09A 696 | QB ENERGY OPERATING LLC 10844 | PR 5/2/2006 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
LOCATION | 335560 | N.PARACHUTE-66S96W 9NWNW | QB ENERGY OPERATING LLC 10844 | AC 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12210 | N.PARACHUTE MF02A D09A 696 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12209 | N. PARACHUTE MF20C D09A696 | QB ENERGY OPERATING LLC 10844 | PR 3/28/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12208 | N.PARCHUTE MF07C D09A 696 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12207 | N.PARACHUTE MF07A D09A 696 | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12206 | N.PARACHUTE MF06C D09A 696 | QB ENERGY OPERATING LLC 10844 | PR 5/2/2006 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-12205 | N.PARACHUTE MF 05B D09A 696 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2017 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-13793 | N. PARACHUTE MF20A D09A 696 | QB ENERGY OPERATING LLC 10844 | PR 2/28/2007 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16299 | N. PARACHUTE MF02B-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16300 | N. PARACHUTE MF03C-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2018 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16301 | N. PARACHUTE MF03A-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 4/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16302 | N. PARACHUTE MF03D-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 5/9/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16303 | N. PARACHUTE MF02C-9 D09A 69 | ENCANA OIL & GAS (USA) INC 100185 | PA 11/25/2008 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16304 | N. PARACHUTE MF04D-9 D09A 69 | CAERUS PICEANCE LLC 10456 | PA 8/2/2020 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16305 | N. PARACHUTE MF04A-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-16306 | N. PARACHUTE MF04C-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-17757 | N. PARACHUTE MF06B-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 7/3/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-17758 | N. PARACHUTE MF06C-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 6/29/2009 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-17759 | N. PARACHUTE MF05D-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | PR 3/1/2025 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
WELL | 05-045-17760 | N. PARACHUTE MF05B-9 D09A 69 | QB ENERGY OPERATING LLC 10844 | SI 5/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
SPILL OR RELEASE | 454721 | SPILL/RELEASE POINT | CAERUS PICEANCE LLC 10456 | CL 5/4/2018 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 9 6S96W |
SPILL OR RELEASE | 480157 | D09A 696 Spill | CAERUS PICEANCE LLC 10456 | CL 6/21/2021 |
| GARFIELD 045 NWNW 9 6S96W |
SPILL OR RELEASE | 485634 | D09A Flowline 6B-9 | CAERUS PICEANCE LLC 10456 | CL 5/6/2024 |
| GARFIELD 045 NWNW 9 6S96W |