|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 11/25/2008 Measured TD: 1990 ft. Vertical TD: 1799 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 11/25/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20082879 | Expiration Date: | 7/10/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 675 FNL 2025 FEL | | Bottom Hole Location: | Sec:9 Twp: 6S 96W | Footage: 675 FNL 2025 FEL | | Proposed Depth/Form: | 10861 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 11/28/2008 | | Spud Date: | 11/1/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 1990 ft. | Measured PB depth: | | | True Vertical TD: | 1799 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: FL FL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 120 ft., Weight: 65#'S , Citings Type: ACTUAL | | Cement: | Sacks: 411, Top: 0 ft., Bottom: 120 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1974 ft., Weight: 36#'S , Citings Type: ACTUAL | | Cement: | Sacks: 360, Top: 0 ft., Bottom: 1974 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: , Size: 4.5 in., Top: 0 ft., Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Casing: | String Type: 2ND, Hole Size: , Size: , Top: 0 ft., Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Casing: | String Type: 3RD, Hole Size: , Size: , Top: 0 ft., Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST LINER, Hole Size: , Size: , Top: 0 ft., Depth: , Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/25/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|