| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-10651 | NOCKS 1-11A | QB ENERGY OPERATING LLC 10844 | PR 1/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| LOCATION | 334082 | NOCKS-68S96W 1NWNW | QB ENERGY OPERATING LLC 10844 | AC 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| WELL | 05-045-11796 | NOCKS 1-11B | QB ENERGY OPERATING LLC 10844 | SI 5/1/2025 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| WELL | 05-045-11795 | CASS-NOCKS 1-21C | QB ENERGY OPERATING LLC 10844 | PR 1/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| WELL | 05-045-11794 | NOCKS 1-11C | QB ENERGY OPERATING LLC 10844 | PR 1/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| WELL | 05-045-12193 | CASS NOCKS 1-21D | QB ENERGY OPERATING LLC 10844 | PR 1/1/2024 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| WELL | 05-045-12300 | NOCKS 1-11D | QB ENERGY OPERATING LLC 10844 | PA 1/11/2021 | PARACHUTE 67350 | GARFIELD 045 NWNW 1 8S96W |
| SPILL OR RELEASE | 485139 | SGV 1D Historical Dumpline Release | CAERUS PICEANCE LLC 10456 | CL 1/25/2024 |
| GARFIELD 045 NWNW 1 8S96W |