Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-071-07560 | APACHE CANYON 10-16V | OGRIS OPERATING LLC 10758 | PR 4/1/2024 | PURGATOIRE RIVER 70830 | LAS ANIMAS 071 SESE 10 34S68W |
LEASE | 266474 | APACHE CANYON 10-16V | TEP ROCKY MOUNTAIN LLC 96850 | PR 2/12/2003 | PURGATOIRE RIVER 70830 | LAS ANIMAS 071 SESE 10 34S68W |
PIT | 291908 | APACHE CANYON 10-16V | OGRIS OPERATING LLC 10758 | AC 8/28/2008 | PURGATOIRE RIVER 70830 | LAS ANIMAS 071 SESE 10 34S68W |
LOCATION | 308128 | APACHE CANYON-634S68W 10SESE | OGRIS OPERATING LLC 10758 | AC 4/1/2024 | PURGATOIRE RIVER 70830 | LAS ANIMAS 071 SESE 10 34S68W |
TANK BATTERY | 426648 | APACHE CANYON-634S68W 10SESE | OGRIS OPERATING LLC 10758 | AC 4/14/2009 | PURGATOIRE RIVER 70830 | LAS ANIMAS 071 SESE 10 34S68W |
SPILL OR RELEASE | 465394 | APACHE CANYON 10-16 | TIMBER CREEK OPERATING LLC 10672 | CL 8/12/2019 |
| LAS ANIMAS 071 SESE 10 34S68W |