| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07631 | JOY 11-2 (B11W) | QB ENERGY OPERATING LLC 10844 | PR 1/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNE 11 7S93W |
| LEASE | 261372 | JOY 11-2 | BALLARD PETROLEUM LLC 6050 | PR 10/15/2001 | MAMM CREEK 52500 | GARFIELD 045 NWNE 11 7S93W |
| LOCATION | 324128 | JOY-67S93W 11NWNE | QB ENERGY OPERATING LLC 10844 | AC 1/1/2024 | MAMM CREEK 52500 | GARFIELD 045 NWNE 11 7S93W |
| WELL | 05-045-09883 | CEDAR SPRINGS RANCH 11-2C (B11W) | ENCANA OIL & GAS (USA) INC 100185 | AL 10/28/2004 | MAMM CREEK 52500 | GARFIELD 045 NWNE 11 7S93W |
| SPILL OR RELEASE | 484716 | B11W Dumpline | CAERUS PICEANCE LLC 10456 | CL 10/11/2023 |
| GARFIELD 045 NWNE 11 7S93W |