| Search Results - 5 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-20084 | SPRAGUE 43-9 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 3/1/2025 | WATTENBERG 90750 | WELD 123 NESE 9 2N67W |
| LEASE | 259249 | SPRAGUE 43-9 | NORTH AMERICAN RESOURCES COMPANY 63800 | PR 12/14/2000 | WATTENBERG 90750 | WELD 123 NESE 9 2N67W |
| LOCATION | 331056 | SPRAGUE NESE MULTI-WELL PAD 8-6-9 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/1/2025 | WATTENBERG 90750 | WELD 123 NESE 9 2N67W |
| WELL | 05-123-31669 | SPRAGUE 8-6-9 | ENCANA OIL & GAS (USA) INC 100185 | AL 2/24/2016 | WATTENBERG 90750 | WELD 123 NESE 9 2N67W |
| TANK BATTERY | 477089 | Sprague 3-9 battery
| CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 6/29/2020 |
| WELD 123 NESE 9 2N67W |