| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07408 | BENZEL 1-9 | QB ENERGY OPERATING LLC 10844 | PR 5/8/2000 | MAMM CREEK 52500 | GARFIELD 045 NESE 1 7S93W |
| LOCATION | 334801 | BENZEL-67S93W 1NESE | QB ENERGY OPERATING LLC 10844 | AC 11/24/2025 | MAMM CREEK 52500 | GARFIELD 045 NESE 1 7S93W |
| WELL | 05-045-07445 | BJM 6-11 (I 1) | QB ENERGY OPERATING LLC 10844 | PR 11/10/1999 | MAMM CREEK 52500 | GARFIELD 045 NESE 1 7S93W |
| WELL | 05-045-07446 | BENZEL 1-16(I1) | QB ENERGY OPERATING LLC 10844 | PR 9/14/2000 | MAMM CREEK 52500 | GARFIELD 045 NESE 1 7S93W |
| LEASE | 260525 | BENZEL 1-16 (I I) | BALLARD PETROLEUM LLC 6050 | PR 1/26/2000 | MAMM CREEK 52500 | GARFIELD 045 NESE 1 7S93W |
| SPILL OR RELEASE | 492220 | I1/I1W Dumpline | QB ENERGY OPERATING LLC 10844 | AC 11/24/2025 |
| GARFIELD 045 NESE 1 7S93W |