| Search Results - 7 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-10800 | BRANCH 1 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/20/2019 | WATTENBERG 90750 | WELD 123 SWSW 23 4N65W |
| LOCATION | 332679 | BRANCH-64N65W 23SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 11/1/2023 | WATTENBERG 90750 | WELD 123 SWSW 23 4N65W |
| WELL | 05-123-24148 | BRANCH 0-6-23 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 5/10/2023 | WATTENBERG 90750 | WELD 123 SWSW 23 4N65W |
| WELL | 05-123-26671 | BRANCH 4-6-23 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 11/1/2023 | WATTENBERG 90750 | WELD 123 SWSW 23 4N65W |
| OFF-LOCATION FLOWLINE | 466399 | Wellhead Line 23SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/29/2021 |
| WELD 123 SWSW 23 4N65W |
| OFF-LOCATION FLOWLINE | 466400 | Wellhead Line 23SWSW | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/29/2021 |
| WELD 123 SWSW 23 4N65W |
| SPILL OR RELEASE | 484527 | Branch 0-6-23 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 5/23/2023 |
| WELD 123 SWSW 23 4N65W |