COGIS DB
|
|
|
COGIS - Related Facilities
|
|
|
|
|
Related Results
|
For detail information: Click on facility type.
|
Search Results - 37 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-069-05111 | WHITAKER 1 | FORT COLLINS PROD 30500 | PA 2/18/1969 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | LOCATION | 333083 | MSSU-68N68W 30NWNW (OWP) | PROSPECT ENERGY LLC 10312 | AC 8/1/2023 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | WELL | 05-069-06253 | MSSU 30-8 (OWP) | PROSPECT ENERGY LLC 10312 | PR 6/1/2020 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | WELL | 05-069-06254 | Hearthfire 1 | PROSPECT ENERGY LLC 10312 | PR 8/1/2023 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | WELL | 05-069-06257 | MSSU 30-12 | PROSPECT ENERGY LLC 10312 | IJ 8/1/2023 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | SPILL OR RELEASE | 441826 | SPILL/RELEASE POINT | PROSPECT ENERGY LLC 10312 | CL 5/18/2015 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | SPILL OR RELEASE | 441871 | SPILL/RELEASE POINT | PROSPECT ENERGY LLC 10312 | CL 5/28/2015 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | SPILL OR RELEASE | 444586 | SPILL/RELEASE POINT | PROSPECT ENERGY LLC 10312 | CL 1/18/2016 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | SPILL OR RELEASE | 448244 | SPILL/RELEASE POINT | PROSPECT ENERGY LLC 10312 | CL 12/19/2016 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | TANK BATTERY | 450990 | Central Tank Battery 450990 | PROSPECT ENERGY LLC 10312 | AC 6/6/2017 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | TANK BATTERY | 450991 | Meyer Central Tank Battery 450991 | PROSPECT ENERGY LLC 10312 | AC 6/6/2017 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | UIC WATER TRANSFER STATION | 450992 | Water Plant 450992 | PROSPECT ENERGY LLC 10312 | AC 6/6/2017 | FORT COLLINS 25100 | LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474536 | Wellhead Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474537 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474538 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474539 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474540 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474541 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474542 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474543 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 3/31/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474641 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474642 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474643 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474644 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474645 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474646 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474647 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474648 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474649 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474650 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474651 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474652 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474653 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 474654 | Production Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 4/1/2020 |
| LARIMER 069 NWNW 30 8N68W | OFF-LOCATION FLOWLINE | 481613 | Wellhead Line 30NWNW | PROSPECT ENERGY LLC 10312 | AC 2/14/2022 |
| LARIMER 069 NWNW 30 8N68W | SPILL OR RELEASE | 482132 | West produced water tank | PROSPECT ENERGY LLC 10312 | CL 5/19/2022 |
| LARIMER 069 NWNW 30 8N68W | Flowline System | 482173 | Fort Collins Battery System
| PROSPECT ENERGY LLC 10312 | AC 5/16/2022 |
| LARIMER 069 NWNW 30 8N68W |
|
|
Related Samples
|
Search Results - No records found
|
|