| Search Results - 6 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-19749 | IONE 43-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PA 8/8/2025 | WATTENBERG 90750 | WELD 123 NESE 10 2N66W |
| LEASE | 258253 | IONE 43-10 | NORTH AMERICAN RESOURCES COMPANY 63800 | PR 11/14/2000 | WATTENBERG 90750 | WELD 123 NESE 10 2N66W |
| LEASE | 262500 | IONE 43-10 | NORTH AMERICAN RESOURCES COMPANY 63800 | PR 12/21/2001 | WATTENBERG 90750 | WELD 123 NESE 10 2N66W |
| LEASE | 263318 | IONE 43-10 | PANCANADIAN ENERGY RESOURCES INC 100134 | PR 3/28/2002 | WATTENBERG 90750 | WELD 123 NESE 10 2N66W |
| LOCATION | 330844 | IONE-62N66W 10NESE | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/24/2025 | WATTENBERG 90750 | WELD 123 NESE 10 2N66W |
| SPILL OR RELEASE | 491518 | Ione 43-10 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 9/24/2025 |
| WELD 123 NESE 10 2N66W |