| Search Results - 16 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-16142 | PLUSS L 11-2D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/24/2025 | WATTENBERG 90750 | WELD 123 SENW 11 3N66W |
| LOCATION | 328563 | PLUSS-63N66W 11SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/24/2025 | WATTENBERG 90750 | WELD 123 SENW 11 3N66W |
| TANK BATTERY | 490737 | Pluss L11-18 490737 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/25/2025 | WATTENBERG 90750 | WELD 123 NENW 11 3N66W |
| OFF-LOCATION FLOWLINE | 462195 | Wellhead Line 11SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/27/2018 |
| WELD 123 SENW 11 3N66W |
| OFF-LOCATION FLOWLINE | 462385 | Wellhead Line 11SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/5/2016 |
| WELD 123 SENW 11 3N66W |
| OFF-LOCATION FLOWLINE | 462386 | Wellhead Line 11SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 11/21/2018 |
| WELD 123 SENW 11 3N66W |
| OFF-LOCATION FLOWLINE | 462444 | Wellhead Line 11SENW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 10/5/2016 |
| WELD 123 SENW 11 3N66W |
| WELL | 05-123-14690 | PLUSS L11-3 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/3/2018 | WATTENBERG 90750 | WELD 123 NENW 11 3N66W |
| WELL | 05-123-14691 | PLUSS L11-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/3/2018 | WATTENBERG 90750 | WELD 123 NWNW 11 3N66W |
| WELL | 05-123-14730 | PLUSS L 11-6 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2016 | WATTENBERG 90750 | WELD 123 SENW 11 3N66W |
| WELL | 05-123-21206 | PLUSS L 11-05JI | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/19/2023 | WATTENBERG 90750 | WELD 123 SWNW 11 3N66W |
| WELL | 05-123-21227 | PLUSS L 11-4JI | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 10/3/2016 | WATTENBERG 90750 | WELD 123 NWNW 11 3N66W |
| WELL | 05-123-30753 | PLUSS L 11-20D | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/9/2022 | WATTENBERG 90750 | WELD 123 SENW 11 3N66W |
| WELL | 05-123-31030 | PLUSS L 11-18 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/9/2022 | WATTENBERG 90750 | WELD 123 SENW 11 3N66W |
| SPILL OR RELEASE | 493416 | Pluss L 11-18 Facility | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/5/2026 |
| WELD 123 NENW 11 3N66W |
| SPILL OR RELEASE | 490964 | PLUSS L 11-2D Wellhead | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 9/17/2025 |
| WELD 123 SENW 11 3N66W |