| Search Results - 12 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-07828 | UPRR 53 PAN AM G 1 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/3/2012 | WATTENBERG 90750 | WELD 123 SWSW 11 2N65W |
| LOCATION | 317836 | DOWDY 13-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 12/18/2024 | WATTENBERG 90750 | WELD 123 SWSW 11 2N65W |
| TANK BATTERY | 487907 | Baldwin11&12-11/Mann Facility TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 9/16/2024 |
| WELD 123 SWSW 11 2N65W |
| WELL | 05-123-32725 | DOWDY 36-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/14/2017 | WATTENBERG 90750 | WELD 123 SWSW 11 2N65W |
| WELL | 05-123-32726 | DOWDY 35-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/18/2024 | WATTENBERG 90750 | WELD 123 SWSW 11 2N65W |
| WELL | 05-123-32727 | DOWDY 13-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 9/17/2018 | WATTENBERG 90750 | WELD 123 SWSW 11 2N65W |
| OFF-LOCATION FLOWLINE | 458970 | Wellhead Line 13-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 9/24/2018 |
| WELD 123 SWSW 11 2N65W |
| OFF-LOCATION FLOWLINE | 458971 | Wellhead Line 13-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 9/24/2018 |
| WELD 123 SWSW 11 2N65W |
| OFF-LOCATION FLOWLINE | 462219 | Wellhead Line 13-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/18/2018 |
| WELD 123 SWSW 11 2N65W |
| WELL | 05-123-19951 | HSR-BALDWIN 11-11A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/18/2024 | WATTENBERG 90750 | WELD 123 NESW 11 2N65W |
| WELL | 05-123-22005 | BALDWIN 12-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/18/2024 | WATTENBERG 90750 | WELD 123 NWSW 11 2N65W |
| WELL | 05-123-22997 | MANN 14-11 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 12/17/2018 | WATTENBERG 90750 | WELD 123 SESW 11 2N65W |