| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-07382 | PITMAN 13-6 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2019 | MAMM CREEK 52500 | GARFIELD 045 SENW 13 7S93W |
| LOCATION | 334565 | PITMAN-67S93W 13SENW | QB ENERGY OPERATING LLC 10844 | AC 7/5/2023 | MAMM CREEK 52500 | GARFIELD 045 NENW 13 7S93W |
| WELL | 05-045-07383 | PITMAN 13-3 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2019 | MAMM CREEK 52500 | GARFIELD 045 NENW 13 7S93W |
| WELL | 05-045-07384 | SHAEFFER 12-13 (D13) | QB ENERGY OPERATING LLC 10844 | PR 6/1/2019 | MAMM CREEK 52500 | GARFIELD 045 NWNW 13 7S93W |
| WELL | 05-045-07385 | SHAEFFER 12-14 | QB ENERGY OPERATING LLC 10844 | PR 6/1/2019 | MAMM CREEK 52500 | GARFIELD 045 NWNW 13 7S93W |
| WELL | 05-045-06894 | PITMAN 13-4 | QB ENERGY OPERATING LLC 10844 | PR 9/14/2000 | MAMM CREEK 52500 | GARFIELD 045 NWNW 13 7S93W |
| SPILL OR RELEASE | 483119 | D13W Dump Line | CAERUS PICEANCE LLC 10456 | CL 7/5/2023 |
| GARFIELD 045 NWNW 13 7S93W |
| SPILL OR RELEASE | 449889 | D13 (Pitman) | ENCANA OIL & GAS (USA) INC 100185 | CL 4/3/2017 | MAMM CREEK 52500 | GARFIELD 045 NENW 13 7S93W |