Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-18790 | HSR-M J FARMS 11-7A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/21/2022 | WATTENBERG 90750 | WELD 123 NESW 7 3N66W |
LOCATION | 330278 | HENRICKSON FEDERAL 35N-18HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/27/2022 | WATTENBERG 90750 | WELD 123 NESW 7 3N66W |
SPILL OR RELEASE | 482081 | HSR-MJ Farms 11-7A | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/27/2022 |
| WELD 123 NESW 7 3N66W |
WELL | 05-123-37670 | HENRICKSON FEDERAL 36C-18HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 6/10/2014 | WATTENBERG 90750 | WELD 123 NESW 7 3N66W |
WELL | 05-123-37671 | HENRICKSON FEDERAL 14N-18HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 2/9/2014 | WATTENBERG 90750 | WELD 123 NESW 7 3N66W |
WELL | 05-123-37672 | HENRICKSON FEDERAL 35N-18HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 2/9/2014 | WATTENBERG 90750 | WELD 123 NESW 7 3N66W |
TANK BATTERY | 475868 | Henrickson Federal TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 4/27/2020 |
| WELD 123 NESW 7 3N66W |