| Search Results - 8 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-057-06501 | HEBRON 1-18H | FULCRUM ENERGY OPERATING LLC 10805 | TA 10/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 18 7N80W |
| LOCATION | 414127 | Hebron 0780 S18 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 10/1/2025 | UNNAMED 85251 | JACKSON 057 NWNE 18 7N80W |
| WELL | 05-057-06502 | HEBRON 5-18H | FULCRUM ENERGY OPERATING LLC 10805 | PR 10/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 18 7N80W |
| OFF-LOCATION FLOWLINE | 477015 | Production Line S18 Pad | FULCRUM ENERGY OPERATING LLC 10805 | AC 6/22/2020 |
| JACKSON 057 NWNE 18 7N80W |
| WELL | 05-057-06536 | Hebron 01-18HR | FULCRUM ENERGY OPERATING LLC 10805 | SI 8/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 18 7N80W |
| WELL | 05-057-06540 | Hebron 0780 02-18H | FULCRUM ENERGY OPERATING LLC 10805 | PR 4/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 18 7N80W |
| SPILL OR RELEASE | 447026 | SPILL/RELEASE POINT | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 10/16/2017 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 18 7N80W |
| SPILL OR RELEASE | 462682 | Hebron 18 Pad | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/4/2019 |
| JACKSON 057 NWNE 18 7N80W |