| Search Results - 25 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-14519 | BJU G35 FED 11B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/28/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| LOCATION | 335904 | NPM G35-496 Pad | QB ENERGY OPERATING LLC 10844 | AC 12/16/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-14529 | SGU CP08A-35 G35 49 | QB ENERGY OPERATING LLC 10844 | TA 4/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-14528 | SGU CP07C-35 G35 49 | QB ENERGY OPERATING LLC 10844 | TA 4/1/2021 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-14530 | BJU G35 FED 11C-35-496 | QB ENERGY OPERATING LLC 10844 | AL 12/16/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24332 | BJU G35 FED 12A-35-496 | QB ENERGY OPERATING LLC 10844 | AL 12/16/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| PIT | 414393 | G35
| CONOCO PHILLIPS COMPANY 19160 | CL 3/26/2015 | WILDCAT 99999 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24331 | BJU G35 FED 12D-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/8/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 35 4S96W |
| WELL | 05-045-24333 | BJU G35 FED 15A-35-496 | QB ENERGY OPERATING LLC 10844 | PR 9/12/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24334 | BJU G35 FED 12B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/8/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24335 | BJU G35 FED 24A-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24336 | BJU G35 FED 13B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24337 | BJU G35 FED 15B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24338 | BJU G35 FED 11D-35-496 | QB ENERGY OPERATING LLC 10844 | AL 12/16/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24339 | BJU G35 FED 23B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24340 | BJU G35 FED 14C-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/28/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24341 | BJU G35 FED 25C-35-496 | QB ENERGY OPERATING LLC 10844 | PR 9/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24342 | BJU G35 FED 13D-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/16/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24343 | BJU G35 FED 14B-35-496 | QB ENERGY OPERATING LLC 10844 | PA 9/15/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24344 | BJU G35 FED 23C-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24345 | BJU G35 FED 14D-35-496 | QB ENERGY OPERATING LLC 10844 | PR 9/12/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNW 35 4S96W |
| WELL | 05-045-24346 | BJU G35 FED 25B-35-496 | QB ENERGY OPERATING LLC 10844 | PR 9/12/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24347 | BJU G35 FED 23D-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/1/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| WELL | 05-045-24348 | BJU G35 FED 25A-35-496 | QB ENERGY OPERATING LLC 10844 | PR 8/28/2022 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 35 4S96W |
| SPILL OR RELEASE | 481810 | G35-496 Drilling Mud Release | CAERUS PICEANCE LLC 10456 | CL 9/17/2022 |
| GARFIELD 045 SWNE 35 4S96W |