| Search Results - 17 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-12625 | CHAMPLIN 86 AMOCO 0 8 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/10/2019 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| LOCATION | 336147 | CHAMPLIN 86 AMOCO 0-61N68W 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/30/2020 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29457 | SEC FOUR 14-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 4/1/2019 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29458 | SEC FOUR 13-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/3/2020 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29459 | SEC FOUR 12-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/10/2019 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29461 | SEC FOUR 22-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/10/2019 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29462 | SEC FOUR 33-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 7/9/2018 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29463 | SEC FOUR 32-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 5/10/2019 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| WELL | 05-123-29464 | SEC FOUR 35-4 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 1/3/2020 | WATTENBERG 90750 | ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463447 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463441 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463442 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463443 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463444 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463445 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| OFF-LOCATION FLOWLINE | 463446 | Wellhead Line 4NESW | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 3/18/2019 |
| ERIE / WELD 123 NESW 4 1N68W |
| SPILL OR RELEASE | 478559 | SPILL/RELEASE POINT | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 12/30/2020 |
| ERIE / WELD 123 NESW 4 1N68W |