Search Results - 8 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-49713 | Grinde 01-64-05 0108C | HIGHPOINT OPERATING CORPORATION 10071 | PR 10/1/2024 | WATTENBERG 90750 | WELD 123 SWNW 5 1N64W |
LOCATION | 462021 | Grinde 1-64-5_4 SWNW | HIGHPOINT OPERATING CORPORATION 10071 | AC 10/1/2024 |
| WELD 123 SWNW 5 1N64W |
WELL | 05-123-49714 | Grinde 01-64-05-1724C | HIGHPOINT OPERATING CORPORATION 10071 | PR 6/19/2020 | WATTENBERG 90750 | WELD 123 SWNW 5 1N64W |
WELL | 05-123-49715 | Grinde 01-64-05 1609B | HIGHPOINT OPERATING CORPORATION 10071 | PR 6/1/2024 | WATTENBERG 90750 | WELD 123 SWNW 5 1N64W |
WELL | 05-123-49716 | Grinde 01-64-05-3225C | HIGHPOINT OPERATING CORPORATION 10071 | PR 5/31/2020 | WATTENBERG 90750 | WELD 123 SWNW 5 1N64W |
WELL | 05-123-49717 | Grinde 01-64-05-1724B | HIGHPOINT OPERATING CORPORATION 10071 | PR 6/19/2020 | WATTENBERG 90750 | WELD 123 SWNW 5 1N64W |
Produced Water Transfer System | 467740 | Grinde_1-64-5_05016405_05026429_01W
| HIGHPOINT OPERATING CORPORATION 10071 | AC 8/24/2020 |
| WELD 123 SWNW 5 1N64W |
SPILL OR RELEASE | 485028 | Grinde 1-64-5_4 SWNW (0108C sep) | HIGHPOINT OPERATING CORPORATION 10071 | CL 10/25/2023 |
| WELD 123 NWSW 5 1N64W |