Search Results - 22 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 458074 | BEF PAD 1S66W2 | PETRO OPERATING COMPANY LLC 10583 | AC 1/31/2025 |
| BRIGHTON / ADAMS 001 NESE 2 1S66W |
WELL | 05-001-10214 | BEF WEST 12 | PETRO OPERATING COMPANY LLC 10583 | AL 7/19/2023 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10204 | BEF WEST 11 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10205 | BEF WEST 13 | PETRO OPERATING COMPANY LLC 10583 | EP 10/16/2020 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10206 | BEF WEST 5 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10207 | BEF WEST 21 | PETRO OPERATING COMPANY LLC 10583 | PR 1/1/2023 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10208 | BEF WEST 7 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10209 | BEF WEST 19 | PETRO OPERATING COMPANY LLC 10583 | PR 12/1/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10210 | BEF WEST 8 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10211 | BEF WEST 22 | PETRO OPERATING COMPANY LLC 10583 | PR 1/1/2022 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10212 | BEF WEST 4 | PETRO OPERATING COMPANY LLC 10583 | EP 10/16/2020 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10213 | BEF WEST 10 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10215 | BEF WEST 14 | PETRO OPERATING COMPANY LLC 10583 | PA 12/29/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10216 | BEF WEST 6 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10217 | BEF WEST 9 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10218 | BEF WEST 3 | PETRO OPERATING COMPANY LLC 10583 | PR 12/21/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10219 | BEF WEST 15 | PETRO OPERATING COMPANY LLC 10583 | PA 12/29/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10220 | BEF WEST 18 | PETRO OPERATING COMPANY LLC 10583 | PR 1/1/2023 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10221 | BEF WEST 20 | PETRO OPERATING COMPANY LLC 10583 | PR 1/1/2022 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10222 | BEF WEST 16 | PETRO OPERATING COMPANY LLC 10583 | PA 12/29/2021 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
WELL | 05-001-10223 | BEF WEST 17 | PETRO OPERATING COMPANY LLC 10583 | PR 3/1/2022 | WATTENBERG 90750 | BRIGHTON / ADAMS 001 SENE 2 1S66W |
SPILL OR RELEASE | 488985 | BEF Pad LACT Unit | PETRO OPERATING COMPANY LLC 10583 | AC 1/31/2025 |
| BRIGHTON / ADAMS 001 NESE 2 1S66W |