Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 456540 | Prosper Farms 4-65 11-12 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 3/1/2025 | WILDCAT 99999 | ARAPAHOE 005 NWSW 11 4S65W |
WELL | 05-005-07383 | Prosper Farms 4-65 11-12 3AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWSW 11 4S65W |
WELL | 05-005-07381 | Prosper Farms 4-65 11-12 3DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | SI 3/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWSW 11 4S65W |
WELL | 05-005-07382 | Prosper Farms 4-65 11-12 3CH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWSW 11 4S65W |
WELL | 05-005-07384 | Prosper Farms 4-65 11-12 3BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 2/1/2025 | DJ HORIZONTAL NIOBRARA 16950 | ARAPAHOE 005 NWSW 11 4S65W |
SPILL OR RELEASE | 485460 | Prosper Farms 4-65 11-12 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 3/13/2024 |
| ARAPAHOE 005 NWSW 11 4S65W |