| Search Results - 41 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-13007 | N. PARACHUTE CP14A-09 G09 59 | QB ENERGY OPERATING LLC 10844 | PA 4/3/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 9 5S96W |
| LOCATION | 335699 | NPR G09 Pad | QB ENERGY OPERATING LLC 10844 | AC 8/7/2025 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-13006 | N. PARACHUTE CP07B-09 G09 59 | QB ENERGY OPERATING LLC 10844 | TA 11/5/2007 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 9 5S96W |
| WELL | 05-045-13004 | N. PARACHUTE CP02D-09 G09 59 | QB ENERGY OPERATING LLC 10844 | PA 4/3/2024 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 9 5S96W |
| WELL | 05-045-13005 | N. PARACHUTE CP12A-09 G09 59 | CONOCO PHILLIPS COMPANY 19160 | AL 6/2/2011 | WILDCAT 99999 | GARFIELD 045 SWNE 9 5S96W |
| WELL | 05-045-13294 | N.PARACHUTE WF08B G09 596 | ENCANA OIL & GAS (USA) INC 100185 | AL 7/7/2011 | WILDCAT 99999 | GARFIELD 045 SWNE 9 5S96W |
| WELL | 05-045-14297 | N.PARACHUTE CP11B-09 G09 596 | QB ENERGY OPERATING LLC 10844 | PA 10/2/2023 | GRAND VALLEY 31290 | GARFIELD 045 NWSE 9 5S96W |
| WELL | 05-045-23885 | NPR 24B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| PIT | 425566 | G09 WEST 596 | ENCANA OIL & GAS (USA) INC 100185 | CL 3/26/2015 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 9 5S96W |
| PIT | 425567 | G09 EAST 596 | ENCANA OIL & GAS (USA) INC 100185 | CL 3/26/2015 | GRAND VALLEY 31290 | GARFIELD 045 SWNE 9 5S96W |
| GAS GATHERING PIPELINE SYSTEM | 454238 | F09 CDP (Central Delivery Point)
| QB ENERGY OPERATING LLC 10844 | AC 8/7/2025 |
| GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23860 | NPR 12C-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23861 | NPR 21B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23862 | NPR 22B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23863 | NPR 22D-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23864 | NPR 14B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23865 | NPR 21C-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23866 | NPR 11B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23867 | NPR 12D-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23868 | NPR 12B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23869 | NPR 13D-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23870 | NPR 14C-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23871 | NPR 13A-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23872 | NPR 22A-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23873 | NPR 11C-9-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23874 | NPR 11D-9-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23875 | NPR 13B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23876 | NPR 11A-9-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23877 | NPR 21A-9-596 | QB ENERGY OPERATING LLC 10844 | DG 2/18/2019 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23878 | NPR 12A-9-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | WILDCAT 99999 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23879 | NPR 24A-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23880 | NPR 23B-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23881 | NPR 25D-4-596 | QB ENERGY OPERATING LLC 10844 | PR 7/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23882 | NPR 23D-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23883 | NPR 23C-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23884 | NPR 23A-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/13/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23886 | NPR 25C-4-596 | QB ENERGY OPERATING LLC 10844 | PA 9/22/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| WELL | 05-045-23887 | NPR 14A-9-596 | QB ENERGY OPERATING LLC 10844 | EP 3/14/2020 | GRAND VALLEY 31290 | GARFIELD 045 SENW 9 5S96W |
| LAND APPLICATION SITE | 469720 | NPR G09 Pad Cuttings LTU
| QB ENERGY OPERATING LLC 10844 | CL 1/6/2020 |
| GARFIELD 045 SENW 9 5S96W |
| SPILL OR RELEASE | 487725 | 11B-09 Wellhead Historical Release | CAERUS PICEANCE LLC 10456 | CL 8/28/2024 |
| GARFIELD 045 NWSE 9 5S96W |
| SPILL OR RELEASE | 487726 | 14A-09 Wellhead Historical Release | CAERUS PICEANCE LLC 10456 | CL 8/28/2024 |
| GARFIELD 045 NWSE 9 5S96W |