Search Results - 7 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
LOCATION | 451166 | Big Sandy 3-65 36-31 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | AC 8/1/2024 | WILDCAT 99999 | AURORA / ADAMS 001 NESE 35 3S65W |
WELL | 05-001-10102 | Big Sandy 3-65 36-31 1DH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 35 3S65W |
WELL | 05-001-10073 | Big Sandy 3-65 36-31 2CH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2024 | WILDCAT 99999 | AURORA / ADAMS 001 NESE 35 3S65W |
WELL | 05-001-10100 | Big Sandy 3-65 36-31 2BH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 35 3S65W |
WELL | 05-001-10101 | Big Sandy 3-65 36-31 2AH | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | PR 8/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | AURORA / ADAMS 001 NESE 35 3S65W |
SPILL OR RELEASE | 456633 | Big Sandy 3-65 36-31 | BURLINGTON RESOURCES OIL & GAS LP 26580 | CL 11/7/2018 | WILDCAT 99999 | AURORA / ADAMS 001 NESE 35 3S65W |
SPILL OR RELEASE | 484433 | Big Sandy 3-65 36-31 | CRESTONE PEAK RESOURCES OPERATING LLC 10633 | CL 6/1/2023 |
| AURORA / ADAMS 001 NESE 35 3S65W |