| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-045-09835 | SHDELER 31-11D (531E) | QB ENERGY OPERATING LLC 10844 | PR 3/13/2013 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| LOCATION | 324267 | SHIDELER 31-6DD (K31E) | QB ENERGY OPERATING LLC 10844 | AC 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| SPILL OR RELEASE | 451054 | K31E (Mamm) | ENCANA OIL & GAS (USA) INC 100185 | CL 7/10/2017 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21609 | Shideler Fee 31-8B (K31E) | QB ENERGY OPERATING LLC 10844 | PR 7/1/2022 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21610 | Shideler Fee 31-6DD (K31E) | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21612 | Shideler 31-5C (K31E) | QB ENERGY OPERATING LLC 10844 | PR 2/28/2013 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21614 | Shideler Fee 31-8C (K31E) | QB ENERGY OPERATING LLC 10844 | PR 2/13/2013 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21615 | Shideler Fee 31-9B (K31E) | QB ENERGY OPERATING LLC 10844 | SI 8/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21617 | Shideler Fee 31-5CC (K31E) | QB ENERGY OPERATING LLC 10844 | PR 4/8/2013 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21619 | Shideler Fee 31-11A (K31E) | QB ENERGY OPERATING LLC 10844 | PR 2/16/2013 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21621 | Shideler Fee 31-9BB (K31E) | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21623 | Shideler Fee 31-5BB (K31E) | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| WELL | 05-045-21631 | Shideler Fee 31-6D (K31E) | QB ENERGY OPERATING LLC 10844 | SI 6/1/2025 | MAMM CREEK 52500 | GARFIELD 045 NESW 31 7S92W |
| SPILL OR RELEASE | 482840 | K31E Dumpline | CAERUS PICEANCE LLC 10456 | CL 2/6/2023 |
| GARFIELD 045 NESW 31 7S92W |