Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-43474 | WAGNER 27C-10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 22 1N67W |
LOCATION | 447233 | WAGNER 1N-W10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 2/1/2024 | WATTENBERG 90750 | WELD 123 SENE 22 1N67W |
WELL | 05-123-43475 | WAGNER 1N-E10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 22 1N67W |
WELL | 05-123-43477 | WAGNER 26C-10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 2/1/2024 | WATTENBERG 90750 | WELD 123 SENE 22 1N67W |
WELL | 05-123-43476 | WAGNER 1N-W10HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 5/1/2022 | WATTENBERG 90750 | WELD 123 SENE 22 1N67W |
SPILL OR RELEASE | 481830 | Wagner 1N-W10HZ Release | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 4/13/2022 |
| WELD 123 SENE 22 1N67W |