| Search Results - 14 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-057-06499 | HEBRON 02-07H | FULCRUM ENERGY OPERATING LLC 10805 | TA 10/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| LOCATION | 413754 | HEBRON/MARR 7 | FULCRUM ENERGY OPERATING LLC 10805 | AC 10/1/2025 | UNNAMED 85251 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06497 | Marr 0780 2-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | SO 1/1/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06557 | Marr 0780 10-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | SO 1/1/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06556 | Marr 0780 9-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | EP 3/2/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06558 | Golden Eye 0780 2-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | SO 1/1/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06559 | Golden Eye 0780 1-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | AL 9/16/2022 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06575 | Marr 0780 4-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | SO 1/1/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| SPILL OR RELEASE | 448929 | Hebron 2-7H Wellhead 001 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 1/18/2017 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENE 7 7N80W |
| SPILL OR RELEASE | 449099 | Hebron 02-07H | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 4/28/2017 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06607 | Marr 0780 3-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | EP 3/2/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| WELL | 05-057-06608 | Marr 0780 1-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | EP 3/2/2021 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NWNE 7 7N80W |
| SPILL OR RELEASE | 486774 | Marr 0780 #1-6H31 | FULCRUM ENERGY OPERATING LLC 10805 | CL 5/22/2024 |
| JACKSON 057 NWNE 7 7N80W |
| TANK BATTERY | 486943 | Bighorn 0780 S17 Tank Battery 486943 | FULCRUM ENERGY OPERATING LLC 10805 | AC 6/10/2024 |
| JACKSON 057 NENW 17 7N80W |