| Spill Type: | Spill | Facility Name/No.: | Hebron 2-7H Wellhead /001 |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/6/2017 | Date Closed: | 1/18/2017 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | NENE 7 7N80W |
| Doc Number: | 401179619 | Lat/Long: | 40.598306 / -106.415469 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The pressure gauge on the tubing flow line burst from the minus 40 temps. We are utilizing a hot air trailer to melt snow and vacuum truck to suck up spilled fluid. 4 BBL of oil spilled and 4 BBL of oil was recovered along with melted snow. Isolated all the valves to gauges on wellheads and replaced the pressure gauge. |
| |