| Search Results - 15 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-057-06551 | SU 0680 3-9H16 | FULCRUM ENERGY OPERATING LLC 10805 | PR 2/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| LOCATION | 445005 | Surprise Unit 0680 S9 | FULCRUM ENERGY OPERATING LLC 10805 | AC 12/20/2025 | BUFFALO CREEK 7779 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06552 | SU 0680 6-4H | FULCRUM ENERGY OPERATING LLC 10805 | SI 8/1/2025 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06611 | SU 0680 12-9H16 | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/1/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| SPILL OR RELEASE | 462250 | SU 0680 3-9H16 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 5/23/2019 |
| JACKSON 057 NENW 9 6N80W |
| SPILL OR RELEASE | 463340 | Surprise Unit 0680 /S9 | SANDRIDGE EXPLORATION & PRODUCTION LLC 10598 | CL 5/23/2019 |
| JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06630 | SU 0680 1-4H5 | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/17/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06631 | SU 0680 2-4H | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/17/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06632 | SU 0680 3-4H | FULCRUM ENERGY OPERATING LLC 10805 | AL 8/15/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06633 | SU 0680 4-4H | FULCRUM ENERGY OPERATING LLC 10805 | PR 11/10/2023 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06634 | SU 0680 5-4H | FULCRUM ENERGY OPERATING LLC 10805 | AL 8/15/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06635 | SU 0680 9-4H | FULCRUM ENERGY OPERATING LLC 10805 | AL 8/15/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| WELL | 05-057-06636 | SU 0680 8-4H | FULCRUM ENERGY OPERATING LLC 10805 | AL 8/15/2024 | NORTH PARK HORIZONTAL NIOBRARA 60120 | JACKSON 057 NENW 9 6N80W |
| SPILL OR RELEASE | 485489 | SU 0680 #6-4H | FULCRUM ENERGY OPERATING LLC 10805 | CL 4/10/2024 |
| JACKSON 057 NENW 9 6N80W |
| SPILL OR RELEASE | 492481 | SU 0680 2-4H | FULCRUM ENERGY OPERATING LLC 10805 | CL 12/20/2025 |
| JACKSON 057 NENW 9 6N80W |