| Spill Type: | Spill | Facility Name/No.: | SU 0680 2-4H / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/3/2025 | Date Closed: | 12/20/2025 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | NENW 9 6N80W |
| Doc Number: | 404458677 | Lat/Long: | 40.509996 / -106.384791 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 12/03/2025 at 4:30 am during a routine inspection of the jet pumps on the SU S9 pad, the night lease operator observed fluid coming from the SU 2-4H jet pump building. When the operator investigated the building, he saw fluid coming from the pump. The pump was immediately shut down and the spill was isolated. The rod cap on the pump failed and an estimated 25 bbl. of produced water spilled in containment. A truck was used to recover all the produced water in containment. Any residual will be wiped up by field crews. The fluid was disposed of properly. |
| |