Search Results - 5 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-42764 | Antelope T34-P31-21HNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/1/2024 | WATTENBERG 90750 | WELD 123 SESE 21 5N62W |
LOCATION | 444809 | Antelope T-21 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 2/1/2024 | WATTENBERG 90750 | WELD 123 SESE 21 5N62W |
WELL | 05-123-42765 | State Antelope 44-21-16XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/1/2024 | WATTENBERG 90750 | WELD 123 SESE 21 5N62W |
WELL | 05-123-42766 | State Antelope 41-44-28HNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 2/1/2024 | WATTENBERG 90750 | WELD 123 SESE 21 5N62W |
SPILL OR RELEASE | 469425 | Antelope T-21 | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 5/18/2020 |
| WELD 123 SESE 21 5N62W |