Spill Type: | Spill | Facility Name/No.: | Antelope T-21 / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/25/2019 | Date Closed: | 5/18/2020 |
Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
County: | WELD - #123 | Location: | SESE 21 5N62W |
Doc Number: | 402248576 | Lat/Long: | 40.378428 / -104.321821 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
Following pigging operations, a valve was left open on a receiver resulting in approximately 10 bbls of oil being released to the ground once the line was returned to service. The oil and impacted soil were immediately removed. Additional investigation will take place when utility locates are clear. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a supplemental eForm 19. |
|