| Search Results - 17 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 444164 | Critter Creek 15 SE | BISON IV OPERATING LLC 10670 | AC 6/6/2025 | HEREFORD 34200 | WELD 123 SESE 15 11N63W |
| WELL | 05-123-42507 | Critter Creek 562-1527H | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | DJ HORIZONTAL CODELL 16948 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-42508 | Critter Creek 512-1510H | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | HEREFORD 34200 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-42509 | Critter Creek 15-5807B | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-42510 | Critter Creek 15-5807D | BISON IV OPERATING LLC 10670 | PR 4/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-44707 | Critter Creek 279-1527H | HIGHPOINT OPERATING CORPORATION 10071 | AL 5/2/2018 | HEREFORD 34200 | WELD 123 SESE 15 11N63W |
| WELL | 05-123-44708 | Critter Creek 280-1527H | HIGHPOINT OPERATING CORPORATION 10071 | AL 5/2/2018 | HEREFORD 34200 | WELD 123 SESE 15 11N63W |
| WELL | 05-123-44709 | Critter Creek 15-5906B | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-44710 | Critter Creek 231-1510H | HIGHPOINT OPERATING CORPORATION 10071 | AL 5/2/2018 | HEREFORD 34200 | WELD 123 SESE 15 11N63W |
| WELL | 05-123-44711 | Critter Creek 278-1527H | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | DJ HORIZONTAL NIOBRARA 16950 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-44712 | Critter Creek 232-1510H | HIGHPOINT OPERATING CORPORATION 10071 | AL 11/28/2023 | HEREFORD 34200 | WELD 123 SESE 15 11N63W |
| WELL | 05-123-46993 | Critter Creek 15-5708B | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | WATTENBERG 90750 | WELD 123 SWSE 15 11N63W |
| SPILL OR RELEASE | 456038 | Tank Load Out Crude Spill | HIGHPOINT OPERATING CORPORATION 10071 | CL 11/27/2018 | WATTENBERG 90750 | WELD 123 SWSE 15 11N63W |
| WELL | 05-123-48029 | CRITTER CREEK 14-6401B | BISON IV OPERATING LLC 10670 | PR 11/1/2024 | HEREFORD 34200 | WELD 123 SWSE 15 11N63W |
| SPILL OR RELEASE | 465683 | Critter Creek 15 SE Facility | HIGHPOINT OPERATING CORPORATION 10071 | CL 10/24/2019 |
| WELD 123 SWSE 15 11N63W |
| SPILL OR RELEASE | 471697 | CC 15-2 Facility | HIGHPOINT OPERATING CORPORATION 10071 | CL 2/10/2020 |
| WELD 123 SWSE 15 11N63W |
| SPILL OR RELEASE | 490322 | Critter Creek 15 SE | BISON IV OPERATING LLC 10670 | CL 6/6/2025 |
| WELD 123 SESE 15 11N63W |