Search Results - 13 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-41303 | BANE 2N1-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
LOCATION | 441223 | BANE 2N1-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41304 | BANE 27N2-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41305 | BANE 28N1-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | TA 2/3/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41306 | BANE 28N2-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 6/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41307 | BANE 2N2-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 11/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41308 | BANE 28N3-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 11/1/2022 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41309 | BANE 2N3-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | TA 6/14/2019 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
WELL | 05-123-41310 | BANE 27N1-9HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | SI 1/1/2023 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
SPILL OR RELEASE | 444889 | SPILL/RELEASE POINT | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 1/21/2016 | WATTENBERG 90750 | WELD 123 SWSE 9 1N65W |
TANK BATTERY | 487135 | BANE 2N3 27N2 2N2 28N1-9HZ FAC TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 SWSE 9 1N65W |
TANK BATTERY | 487136 | BAT 29N1 29N2 29C 3N1- 9HZ TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 SWSE 9 1N65W |
TANK BATTERY | 487137 | JOKER 1N1 1N2 1N3 26N1-9HZ TB
| KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 6/26/2024 |
| WELD 123 SWSE 9 1N65W |