| Search Results - 10 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| WELL | 05-123-41147 | State Antelope J-1-36XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/1/2025 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| LOCATION | 440840 | State Antelope J-1 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | AC 1/1/2026 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| WELL | 05-123-41149 | State Antelope J24-1-36XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/1/2025 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| WELL | 05-123-41148 | State Antelope J14-1-36XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | SI 1/1/2026 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| WELL | 05-123-41150 | State Antelope O24-1-36XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/1/2025 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| WELL | 05-123-41151 | State Antelope 24-1-36XRLNB | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | PR 1/1/2025 | WATTENBERG 90750 | WELD 123 SESW 1 5N62W |
| SPILL OR RELEASE | 459196 | State Antelope J-1 Valve Can | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 1/2/2019 |
| WELD 123 SWSW 1 5N62W |
| OFF-LOCATION FLOWLINE | 476434 | Production Line J-1 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 5/15/2020 |
| WELD 123 SESW 1 5N62W |
| OFF-LOCATION FLOWLINE | 476435 | Dump Line J-1 Pad | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 5/15/2020 |
| WELD 123 SESW 1 5N62W |
| SPILL OR RELEASE | 479722 | State Antelope J14-1-36XRLNC | BONANZA CREEK ENERGY OPERATING COMPANY LLC 8960 | CL 6/21/2021 |
| WELD 123 SESW 1 5N62W |