| Spill Type: | Spill | Facility Name/No.: | State Antelope J-1 Valve Can / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/20/2018 | Date Closed: | 1/2/2019 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 1 5N62W |
| Doc Number: | 401847898 | Lat/Long: | 40.422841 / -104.276680 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A produced water line running from the State Antelope J-1 to the State Antelope O-1 CPF failed at an elbow inside a valve can. The failure resulted in approximately 20 bbls of produced water/oil being released to the ground. The release location is off of the J-1 well pad but on the BCEI flowline ROW. The majority of the release was contained to the valve can. The line was shut in and a vacuum truck was dispatched immediately to drain the product from the can. Hydrovacs are on site today removing the impacted soil around the valve can. Once complete, confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a supplemental F19. |
| |