Search Results - 6 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-123-14401 | WRIGHT-USX UU 11-5 | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PA 6/1/2018 | WATTENBERG 90750 | DACONO / WELD 123 SWNW 11 1N68W |
LOCATION | 327259 | COMO 13N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | AC 8/1/2024 | WATTENBERG 90750 | DACONO / WELD 123 SWNW 11 1N68W |
WELL | 05-123-39945 | COMO 34N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 12/16/2015 | WATTENBERG 90750 | DACONO / WELD 123 SWNW 11 1N68W |
WELL | 05-123-39944 | COMO 13N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/1/2024 | WATTENBERG 90750 | DACONO / WELD 123 SWNW 11 1N68W |
WELL | 05-123-39946 | COMO 13C-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | PR 8/1/2024 | WATTENBERG 90750 | DACONO / WELD 123 SWNW 11 1N68W |
OFF-LOCATION FLOWLINE | 458316 | Wellhead Line 13N-14HZ | KERR MCGEE OIL & GAS ONSHORE LP 47120 | CL 6/1/2018 |
| DACONO / WELD 123 SWNW 11 1N68W |