Search Results - 12 record(s) returned. |
---|
Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
---|
WELL | 05-045-10444 | CASCADE CREEK 616-21-32 | LARAMIE ENERGY LLC 10433 | PR 3/1/2012 | GRAND VALLEY 31290 | GARFIELD 045 NENW 16 6S97W |
LOCATION | 324288 | CC 0616-21-32 Pad | LARAMIE ENERGY LLC 10433 | AC 6/13/2014 | GRAND VALLEY 31290 | GARFIELD 045 SENW 16 6S97W |
PIT | 291975 | CC POND 9/616-21-32 | OXY USA WTP LP 66571 | CL 8/20/2007 | GRAND VALLEY 31290 | GARFIELD 045 NENW 16 6S97W |
CENTRALIZED EP WASTE MGMT FAC | 437578 | POND G G | LARAMIE ENERGY LLC 10433 | AC 6/13/2014 | GRAND VALLEY 31290 | GARFIELD 045 SENW 16 6S97W |
LOCATION | 335902 | CC 604-41-32 Pad | LARAMIE ENERGY LLC 10433 | AC 10/1/2024 | GRAND VALLEY 31290 | GARFIELD 045 Lot 12 4 6S97W |
PIT | 414402 | POND G
| LARAMIE ENERGY LLC 10433 | AC 11/17/2009 | GRAND VALLEY 31290 | GARFIELD 045 SENW 16 6S97W |
PIT | 423514 | OXY MESA PP PIT 616-21-32 | OXY USA WTP LP 66571 | CL 5/17/2011 | GRAND VALLEY 31290 | GARFIELD 045 NENW 16 6S97W |
SPILL OR RELEASE | 480142 | Pond G - Tank Battery release | LARAMIE ENERGY LLC 10433 | CL 3/2/2022 |
| GARFIELD 045 SENW 16 6S97W |
OIL AND GAS DEVELOPMENT PLAN | 481179 | 2021 Cascade Creek Oil and Gas DP
| LARAMIE ENERGY LLC 10433 | AC 12/1/2021 |
| |
SPILL OR RELEASE | 484906 | M16B 8" Produced Water Line | LARAMIE ENERGY LLC 10433 | CL 11/20/2023 |
| GARFIELD 045 SENW 16 6S97W |
SPILL OR RELEASE | 488927 | Pond G Frac Release | LARAMIE ENERGY LLC 10433 | CL 4/8/2025 |
| GARFIELD 045 SENW 16 6S97W |
CENTRALIZED EP WASTE MGMT FAC | 468723 | TR 11-5-697 | TEP ROCKY MOUNTAIN LLC 96850 | AC 10/8/2019 | GRAND VALLEY 31290 | GARFIELD 045 NWNW 5 6S95W |