| Search Results - 9 record(s) returned. |
|---|
| Facility Type | Facility ID/ API | Facility Name/ Number | Operator Name/ Number | Status | Field Name/ Number | Location |
|---|
| LOCATION | 418475 | Castle Springs Federal Q Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-22420 | CSF 41B-15-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 2/8/2019 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-19723 | CSF 34D-10-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-19724 | CSF 43D-10-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | PR 11/1/2023 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-19725 | CSF 24A-10-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 2/8/2019 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-22421 | CSF 34B-10-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 2/8/2019 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| WELL | 05-045-22422 | CSF 42A-15-07-91 | TEP ROCKY MOUNTAIN LLC 96850 | AL 2/8/2019 | MAMM CREEK 52500 | GARFIELD 045 SWSE 10 7S91W |
| OFF-LOCATION FLOWLINE | 461009 | Peripheral Piping Q Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/24/2019 |
| GARFIELD 045 SWSE 10 7S91W |
| OFF-LOCATION FLOWLINE | 461010 | Peripheral Piping Q Pad | TEP ROCKY MOUNTAIN LLC 96850 | AC 1/24/2019 |
| GARFIELD 045 SWSE 10 7S91W |